Phantom
General
![]() |
WiFi | 802.11a,g,n standards and draft 802.11ad 2,4 Ghz, 5Ghz and 60Ghz frequency range Simultaneous operation on all frequencies Radiation safe AP Isolation, RADIUS Client, WPS |
![]() |
WiGig | WiGig draft 802.11ad high speed Wifi 10Gb/sec over 30m in dry clean air Phased array antenna 1/2 wavelength |
![]() |
Media Server | Compatible with all known MP3, WAV, MPEG, MPEG4, MKV, FLV, MP4, MPEG-2, DVD5, DVD9 and Blu-Ray formats UPnP / DNLA format supported |
![]() |
Compatibility | Max OS 10.xx or later, Vista, Windows XP, Windows 7, Linux, RISC, Sun Microstation |
![]() |
Ethernet | 10,100,1000BASE copper Ethernet RJ45 1Gb/sec network 4 Ports |
![]() |
Connectivity | USB 2.0 expansion port Bluetooth 4.0 HDMI 1.3 Firewire 800 / 1600 External eSATA |
![]() |
Firewall & privacy | Mixed hardware-software firewall with 1024 bit encryption layer. Protect against DOS attack, U-turn, ping of death ping flood, SYN flood, IP and MAC spoofing |
![]() |
Processor | Intel Atom "Cedar Raid" Clock speed 2.1 Ghz Number of cores: 2 Memory: DDR3 |
Variants
Component number | 101-2000-1v1 |
101-2000-1v1 |
Common name | Phantom 1 |
Phantom 2 |
Storage capacity | 500GB HDD SATA II |
1TB HDD SATA II |
Enclosure | Woven carbon fiber Aluminum |
|
Weight | 1,35kg |
|
Sizes | length = 350mm width = 210mm height = 65mm |
|
Power rating | Connects to 110V / 220V AC current max 6A Fluctuation < 10% |
|
Surface heat dissipation | <40 C |
|
Use | 0 to 35 degrees C Ambient Humidity <80% |
Security
Security | SPI Firewall DoS Attack Resistance Packet-filtering Firewall IDS/IPS (Intrusion Detection/Prevention Service) WCF (Web Content Filtering) URL blocking E-mail alerts Pre-set security levels in Firewall Flexibility to restrict number of VPNs Port / service blocking Manual key and IKE SAs Preshared keys and RSA signatures IKE authentication Choice of advanced encryption and integrity algorithms AH/AH-ESP support Key and IKE lifetime settings Remote access VPN (client-to-site) Site-to-site VPN DHCP / DNS / L2TP over IPsec SSL VPN Suite IPSec NAT traversal Firewall Filtering based on: External RADIUS server authentication |
Administration Interface | SNMP support Telnet Web graphic user interface User name and password protected Configuration changes/upgrades through Web GUI |
Logging | Syslog Local Log Email Alerts |
Functions | Port forwarding and range forwarding Port triggering DMZ port Enable/disableWAN ping Network Time Protocol NTP support Quality of Service (QoS) |
IP Address Assignment | Static IP address assignment Internal DHCP server of LAN DHCP client on WAN |
Misc | Printer Sharing Network file sharing using SAMBA |
Multi Media | "10 Foot UI" on HDMI Interface Play media from an internal built-in hard disk drive, USB drive and Firewire drive Play media from Windows Network share and DLNA servers |
Prices staring at US$753